Pricing
Compare packages, features and plans.
Digital and cloud-native contact center packages from ujet.cx, priced per user per month.
Packages
Basic
Core voice, reporting, and CRM integration for essential support.
$65user/month
Get a quote for BasicIncludes:
- PSTN Voice Channel
- Standard Reports & Dashboards
- Single Sign-On
- CRM Adapters
- Web SDK
- Standard Support
Pro
Enhanced agent tools, mobile flexibility, and advanced analytics.
$99user/month
Get a quote for ProIncludes Basic Plus:
- Agent Desktop Experience
- SMS Blending
- SmartActions
- Mobile SDK
- Advanced Reports & Dashboards
- APIs & Data Exporter
- Premium Support
Enterprise
Comprehensive omnichannel engagement with Premium Support.
$120user/month
Get a quote for EnterpriseIncludes Pro Plus:
- Chat Channel
- Email Channel
- SMS Channel
- Social Channel
Digital
Standalone digital suite: Chat, email, SMS, social, and in-app voice.
$69user/month
Get a quote for DigitalIncludes:
- Digital Channels (Chat, Email, SMS, Social, and In-App Voice)
- Agent Desktop Experience
- Advanced Reports & Dashboards
- APIs & Data Exporter
- Web & Mobile SDKs
- Premium Support
Compare
Features and Add-Ons
- Included Feature
- Feature available for an additional fee
- Feature not offered in this package
| Feature | Basic$65 user/monthGet a quote for Basic | Pro$99 user/monthGet a quote for Pro | Enterprise$120 user/monthGet a quote for Enterprise | Digital$69 user/monthGet a quote for Digital |
|---|---|---|---|---|
| Feature Breakdown | ||||
| Voice (PSTN) | Included | Included | Included | Not offered |
| Standard Reports & Dashboards | Included | Included | Included | Included |
| CRM Adapters | Included | Included | Included | Included |
| Web SDK | Included | Included | Included | Included |
| Standard Support | Included | Included | Included | Included |
| Single Sign-On | Included | Included | Included | Included |
| Voice (In-App) | Not offered | Included | Included | Included |
| SMS Blending | Not offered | Included | Included | Included |
| Advanced Reports & Dashboards | Not offered | Included | Included | Included |
| Mobile SDK | Not offered | Included | Included | Included |
| SmartActions | Not offered | Included | Included | Included |
| Reporting APIs & Data Explorer | Not offered | Included | Included | Included |
| Premium Support | Not offered | Included | Included | Included |
| Agent Desktop Experience | Not offered | Included | Included | Included |
| Digital Channels (Chat, Email, SMS, Social, and In-App Voice) | Not offered | Not offered | Not offered | Included |
| Package Add-ons (Per User Per Month) | ||||
| Chat Channel | Available for an additional fee: $10 /User | Available for an additional fee: $10 /User | Included | Included |
| Email Channel | Available for an additional fee: $10 /User | Available for an additional fee: $10 /User | Included | Included |
| SMS Channel | Available for an additional fee: $10 /User | Available for an additional fee: $10 /User | Included | Included |
| Social | Available for an additional fee: $10 /User | Available for an additional fee: $10 /User | Included | Included |
| Outbound Dialer | Available for an additional fee: $15 /User | Available for an additional fee: $15 /User | Available for an additional fee: $15 /User | Available for an additional fee: $15 /User |
| CoBrowse (Web) | Available for an additional fee: $20 /User | Available for an additional fee: $20 /User | Available for an additional fee: $20 /User | Available for an additional fee: $20 /User |
| CoBrowse (Web+Mobile) | Available for an additional fee: $40 /User | Available for an additional fee: $40 /User | Available for an additional fee: $40 /User | Available for an additional fee: $40 /User |
| Microsoft Teams (Request a Quote) | Available for an additional fee | Available for an additional fee | Available for an additional fee | Available for an additional fee |
| Workforce Management | Available for an additional fee: $30 /User | Available for an additional fee: $30 /User | Available for an additional fee: $30 /User | Available for an additional fee: $30 /User |
| PSTN Voice (Digital Package Only) | Not offered | Not offered | Not offered | Available for an additional fee: $50 /User |
| Conversational AI Add-onsGet a quote for Conversational AI add-ons | ||||
| Virtual Agent (Voice) | Available for an additional fee | Available for an additional fee | Available for an additional fee | Available for an additional fee |
| Virtual Agent (Chat) | Available for an additional fee | Available for an additional fee | Available for an additional fee | Available for an additional fee |
| Agent Assist (Voice) | Available for an additional fee | Available for an additional fee | Available for an additional fee | Available for an additional fee |
| Agent Assist (Chat) | Available for an additional fee | Available for an additional fee | Available for an additional fee | Available for an additional fee |
| Summarization (Voice & Chat) | Available for an additional fee | Available for an additional fee | Available for an additional fee | Available for an additional fee |
| Insights (Analysis and Topic Modeling) | Available for an additional fee | Available for an additional fee | Available for an additional fee | Available for an additional fee |
| Feature | Basic$65 user/monthGet a quote for Basic |
|---|---|
| Feature Breakdown | |
| Voice (PSTN) | Included |
| Standard Reports & Dashboards | Included |
| CRM Adapters | Included |
| Web SDK | Included |
| Standard Support | Included |
| Single Sign-On | Included |
| Voice (In-App) | Not offered |
| SMS Blending | Not offered |
| Advanced Reports & Dashboards | Not offered |
| Mobile SDK | Not offered |
| SmartActions | Not offered |
| Reporting APIs & Data Explorer | Not offered |
| Premium Support | Not offered |
| Agent Desktop Experience | Not offered |
| Digital Channels (Chat, Email, SMS, Social, and In-App Voice) | Not offered |
| Package Add-ons (Per User Per Month) | |
| Chat Channel | Available for an additional fee: $10 /User |
| Email Channel | Available for an additional fee: $10 /User |
| SMS Channel | Available for an additional fee: $10 /User |
| Social | Available for an additional fee: $10 /User |
| Outbound Dialer | Available for an additional fee: $15 /User |
| CoBrowse (Web) | Available for an additional fee: $20 /User |
| CoBrowse (Web+Mobile) | Available for an additional fee: $40 /User |
| Microsoft Teams (Request a Quote) | Available for an additional fee |
| Workforce Management | Available for an additional fee: $30 /User |
| PSTN Voice (Digital Package Only) | Not offered |
| Conversational AI Add-onsGet a quote for Conversational AI add-ons | |
| Virtual Agent (Voice) | Available for an additional fee |
| Virtual Agent (Chat) | Available for an additional fee |
| Agent Assist (Voice) | Available for an additional fee |
| Agent Assist (Chat) | Available for an additional fee |
| Summarization (Voice & Chat) | Available for an additional fee |
| Insights (Analysis and Topic Modeling) | Available for an additional fee |
Google Cloud Marketplace
Buy & deploy the only CCaaS available on GCP Marketplace with one click.
Google Cloud is UJET’s preferred cloud vendor.
- Commit Drawdown
- GCP Marketplace transactions count 100% towards customers’ GCP commit
- Frictionless Procurement
- GCP Marketplace makes it easy to evaluate, negotiate, and execute agreements
- Unified Billing
- All billing is handled directly through the GCP Marketplace